Create a Website Account - Manage notification subscriptions, save form progress and more.
Sewer rates have increased as of January 1st, 2026. Rates can be found on this page down below. (English) (Spanish)(01/01/2026)
Garbage Rates have increased as of September 1st, 2025. Rates can be found on this page down below.(09/01/2025)
New Online Utility sign-up can be found here Current Updates - Current Updates - Current Updates - Current Updates -.(05/13/2024)
City of Riverbank is now able to provide payment arrangements for past due balances, please fill out the Medical/Financial Hardship Form [Español], and return with all required documents to the City of Riverbank Finance Department. Please return in office, or by email at utilities@riverbank.org. (11/2/22)New residents can fill out this form to sign up or cancel services. Please return to the Finance Department. See below for required documents and deposits required with your application.
For changes to your account services or information changes fill out this form and return to the Finance Department.
Information packet for new residents can be found here Version OptionsUtility BillingHeadline.
Information on your current garbage day provided by Gilton can be found here Version OptionsUtility BillingHeadline.
03/17/2026, 05/12/2026, 07/07/2026, 09/15/2026, 11/17/2026, 01/12/2027
Gilton provides curbside e-waste pickup at your home four times per year per customer. Acceptable items include:
The Current Monthly Water Rates are effective 07/01/2019. Residential homes have a 1.5" or smaller water meter.
| Meter Size | Current Monthly Rate | Per Bill (Bi-Monthly) |
|---|---|---|
| 1.5" and smaller (Residential) | $27.07 | $54.14 |
| 2" | $43.31 | $86.62 |
| 3" | $86.62 | $173.24 |
| 4" and above | $135.34 | $270.68 |
| Variable Charge (Water Usage per gallon) | $0.000840 | $0.000840 |
| Drought Surcharge (per gallon) | $0.000396 | $0.000396 |
The drought surcharge will only be charged during periods when the State of California has declared an Emergency Drought. The Drought Surcharge is in addition to the Variable Charge.
More information about our Water Department can be found here Version OptionsUtility BillingHeadline.
On September 27, 2022 the Riverbank City Council provided authorization to proceed with a Proposition 218 Protest Vote for the adoption of new sewer rates based on a phased schedule (Option 2) for the implementation of a Regional Recycled Water Project at the Wastewater Treatment Plant. After a protest hearing held in December 2022, the rates below were formally adopted.
The Current Monthly Sewer Rates are effective 01/01/2026.
| Classification | Previous Monthly Rate | 01/01/23 | 01/01/24 | 01/01/25 | 01/01/26 | 01/01/27 |
|---|---|---|---|---|---|---|
| Base Rate | $49.48 | $58.39 | $68.90 | $81.30 | $95.12 | $109.39 |
| Per Bill (Bi-Monthly) | $98.96 | $116.78 | $137.80 | $162.60 | $190.24 | $218.78 |
Commercial customers must also pay a variable charge rate in addition to the base rate. Variable charge rates are charged per cubic foot for usage over 14,960 gallons as follows:
| Classification | Previous Monthly Rate | 01/01/23 | 01/01/24 | 01/01/25 | 01/01/26 | 01/01/27 |
|---|---|---|---|---|---|---|
| Schools w/o cafeterias, Offices | $0.002512 | $0.002964 | $0.003498 | $0.004128 | $0.004830 | $0.005555 |
| Commercial, hospitals, extended care facilities, markets (w/o deli's), Automobile shops | $0.003350 | $0.003953 | $0.004665 | $0.005505 | $0.006441 | $0.007407 |
| Schools w/ cafeterias, Restaurants, Short order facilities, Markets w/ deli's | $0.004523 | $0.005337 | $0.006298 | $0.007432 | $0.008695 | $0.009999 |
| Restaurants w/ full kitchens | $0.007370 | $0.008697 | $0.010262 | $0.012109 | $0.014168 | $0.016293 |
More information about the Sewer Department can be found here Version OptionsUtility BillingHeadline.
Garbage rates became effective September 1st, 2025. Beginning rate for standard service includes (1) 90 Gallon Trash & (1) 90 Gallon Organic starting at $38.63 per month, additional trash or organics carts cost an increase of $16.93 per cart.
Residential & Non-Residential Cart Service Rates | |||
|---|---|---|---|
| Basic Cart Service | Previous Monthly Rate | New Monthly Rate Effective 9/1/2025 | Per Bill (Bi-Monthly) |
| 30 Gallon MSW Cart Rate | $22.19 | $22.48 | $44.96 |
| 90 Gallon MSW Cart Rate | $25.31 | $25.64 | $51.28 |
| 90 Gallon Organics Cart Rate | $12.82 | $12.99 | $25.98 |
| Additional 90 Gallon Cart (Any Type) | $16.71 | $16.93 | $33.86 |
| Senior Citizen/Disabled Low Income Service | |||
| 30 Gallon MSW Cart Rate | $16.70 | $16.92 | $33.84 |
| 90 Gallon MSW Cart Rate | $18.99 | $19.24 | $38.48 |
| 90 Gallon Organics Cart Rate | $12.82 | $12.99 | $25.98 |
| Additional 90 Gallon Cart (Any Type) | $14.51 | $14.70 | $29.40 |
| Additional Services | |||
| Go Back | $16.22 | $16.43 | N/A |
| Extra Dump on Cart | $20.28 | $20.54 | N/A |
| Wash Cart | $22.71 | $23.01 | N/A |
| Commercial Bin Rate (Paid and obtained through Gilton) | |||
| Commercial - 1 yd Bin 1x per week pickup | $75.07 | $76.05 | N/A |
| Commercial - 2 yd Bin 1x per week pickup | $124.74 | $126.36 | N/A |
| Commercial - 2 yd Bin 2x per week pickup | $232.23 | $235.25 | N/A |
| Commercial - 2 yd Bin 3x per week pickup | $339.86 | $344.28 | N/A |
| Commercial - 3 yd Bin 1x per week pickup | $174.95 | $177.22 | N/A |
| Commercial - 3 yd Bin 2x per week pickup | $324.76 | $328.98 | N/A |
| Commercial - 3 yd Bin 3x per week pickup | $462.58 | $468.59 | N/A |
| Commercial - 3 yd Bin 4x per week pickup | $611.91 | $629.40 | N/A |
| Commercial - 4 yd Bin 1x per week pickup | $229.46 | $232.44 | N/A |
| Commercial - 4 yd Bin 2x per week pickup | $430.71 | $436.31 | N/A |
| Commercial - 4 yd Bin 3x per week pickup | $611.91 | $619.87 | N/A |
| Commercial - 4 yd Bin 4x per week pickup | $755.59 | $765.41 | N/A |
| Commercial - 4 yd Bin 5x per week pickup | $933.34 | $945.48 | N/A |
| Commercial - 4 yd Bin 6x per week pickup | $1,120.34 | $1,134.90 | N/A |
| Commercial - 6 yd Bin 1x per week pickup | $321.46 | $325.64 | N/A |
| Commercial - 6 yd Bin 2x per week pickup | $606.29 | $614.17 | N/A |
| Commercial - 6 yd Bin 3x per week pickup | $882.73 | $894.21 | N/A |
| Commercial - 6 yd Bin 4x per week pickup | $1,070.48 | $1,084.39 | N/A |
| Commercial - 6 yd Bin 5x per week pickup | $1,302.08 | $1,319.01 | N/A |
| Commercial - 6 yd Bin 6x per week pickup | $1,418.96 | $1,437.40 | N/A |
All Rate Assistance is pending approval.
More Information can be found here .
The Utility Rate Assistance Program (URAP) information can be found here. (English) (Spanish)